192 total players found. [ view attendance ] [ view all ]
Rank Name DKP Class 6WkAtt Earned Spent
1 Xinia 167.457 Death Knight 100.0 % 422.457 255.000
2 Steelbright 110.441 Paladin 73.3 % 390.441 280.000
3 Mugger 101.188 Warrior 66.7 % 396.188 295.000
4 Tisala 92.204 Priest 86.7 % 292.204 200.000
  Hierophant 84.152 Priest 0.0 % 304.152 220.000
  Exhile 83.637 Warlock 0.0 % 243.637 160.000
5 Pauper 75.346 Druid 100.0 % 355.346 280.000
  Deception 65.770 Rogue 0.0 % 225.770 160.000
  Colbie 62.962 Shaman 0.0 % 222.962 160.000
6 Qartus 59.451 Warrior 100.0 % 109.451 50.000
  Gloyn 57.859 Paladin 0.0 % 77.859 20.000
  Domiel 53.303 Shaman 0.0 % 253.303 200.000
7 Cybersoul 53.057 Shaman 66.7 % 213.057 160.000
  Belenus 50.819 Paladin 0.0 % 100.819 50.000
8 Crayoncat 44.666 Druid 93.3 % 84.666 40.000
9 Entheris 43.179 Rogue 93.3 % 73.179 30.000
  Pixla 42.299 Priest 0.0 % 42.299 0.000
  Priestitude 40.837 Priest 0.0 % 115.837 75.000
  Crissti 40.167 Paladin 0.0 % 140.167 100.000
  Scourgeborne 40.058 Death Knight 0.0 % 50.058 10.000
  Naru 36.604 Shaman 0.0 % 146.604 110.000
  Herelic 36.474 Paladin 0.0 % 86.474 50.000
  Elòha 35.812 Priest 0.0 % 193.312 157.500
10 Jedyandreiro 35.488 Mage 100.0 % 265.488 230.000
11 Kainy 34.428 Paladin 60.0 % 194.428 160.000
12 Icekitten 28.579 Death Knight 93.3 % 148.579 120.000
  Lomeruth 26.964 Shaman 0.0 % 76.964 50.000
  Ròbbienstein 26.499 Death Knight 0.0 % 46.499 20.000
  Némoo 26.177 Hunter 0.0 % 26.177 0.000
13 Obblivion 23.958 Druid 100.0 % 183.958 160.000
  Nixser 22.757 Hunter 0.0 % 77.757 55.000
  Gothariel 21.843 Priest 0.0 % 41.843 20.000
  Sonicwizard 19.543 Mage 46.7 % 304.543 285.000
  Harwen 18.558 Hunter 0.0 % 18.558 0.000
  Coolstorybró 18.037 Priest 0.0 % 280.537 262.500
  Pinkbadger 17.828 Warrior 0.0 % 17.828 0.000
14 Alexapl 17.707 Druid 80.0 % 242.707 225.000
  Metalin 17.460 Hunter 0.0 % 47.460 30.000
  Jakmar 17.223 Priest 0.0 % 17.223 0.000
  Darkpreacher 17.114 Priest 0.0 % 17.114 0.000
  Faerun 16.897 Druid 46.7 % 116.897 100.000
  Stronghim 16.477 Paladin 0.0 % 46.477 30.000
  Matería 16.018 Druid 0.0 % 16.018 0.000
  Dhrizzle 15.039 Warlock 46.7 % 55.039 40.000
  Ninthe 15.026 Druid 0.0 % 185.026 170.000
15 Stormcry 14.046 Warlock 100.0 % 184.046 170.000
16 Lawkeeper 13.736 Paladin 66.7 % 23.736 10.000
  Sellexy 11.923 Rogue 0.0 % 21.923 10.000
  Mubbles 11.185 Death Knight 0.0 % 21.185 10.000
  Tenice 10.596 Shaman 0.0 % 10.596 0.000
  Zarinax 10.326 Shaman 0.0 % 30.326 20.000
  Vanqisher 9.498 Paladin 0.0 % 69.498 60.000
  Mauraphael 9.360 Priest 0.0 % 154.360 145.000
  Naika 9.203 Shaman 0.0 % 9.203 0.000
  Brothalynch 9.047 Paladin 0.0 % 9.047 0.000
  Mombalicious 8.688 Shaman 0.0 % 128.688 120.000
  Sarzani 8.639 Shaman 0.0 % 8.639 0.000
  Danniella 8.614 Death Knight 0.0 % 8.614 0.000
17 Astralka 8.510 Hunter 93.3 % 228.510 220.000
  Gezani 8.327 Death Knight 20.0 % 288.327 280.000
  Sunkz 7.797 Druid 0.0 % 7.797 0.000
  Stutters 6.128 Shaman 0.0 % 6.128 0.000
  Alagor 5.988 Paladin 0.0 % 115.988 110.000
  Kaitlynn 5.574 Priest 0.0 % 5.574 0.000
  Mixser 5.180 Shaman 0.0 % 5.180 0.000
  Mandalf 4.477 Mage 0.0 % 4.477 0.000
  Andreiush 3.480 Shaman 0.0 % 3.480 0.000
  Thycondrius 3.421 Paladin 0.0 % 13.421 10.000
  Chinchillas 2.336 Paladin 26.7 % 12.336 10.000
  Hännah 1.513 Paladin 0.0 % 11.513 10.000
  Cydius 1.218 Warrior 0.0 % 81.218 80.000
  Níghtwish 0.000 Hunter 0.0 % 0.000 0.000
  Samehrooy 0.000 Paladin 6.7 % 0.000 0.000
  Pandorum 0.000 Priest 0.0 % 0.000 0.000
  Gwendolyne 0.000 Paladin 0.0 % 0.000 0.000
  Swingliner 0.000 Shaman 0.0 % 0.000 0.000
  Shikato -1.705 Mage 0.0 % 58.295 60.000
  Walde -1.791 Paladin 0.0 % 78.209 80.000
  Elider -2.108 Druid 0.0 % 7.892 10.000
18 Nethiri -3.019 Rogue 100.0 % 46.981 50.000
19 Rulgup -3.213 Paladin 53.3 % 16.787 20.000
20 Libelle -3.650 Druid 80.0 % 36.350 40.000
  Deadincombat -4.228 Shaman 0.0 % 215.772 220.000
  Kabhanda -7.025 Shaman 0.0 % 52.975 60.000
  Asphyxis -7.723 Mage 0.0 % 352.277 360.000
  Tranceh -8.416 Warrior 0.0 % 81.584 90.000
  Páìn -10.959 Warlock 0.0 % 19.041 30.000
  Maruth -12.651 Warlock 40.0 % 387.349 400.000
  Hackzorr -15.472 Warrior 0.0 % 114.528 130.000
  Ipsah -20.919 Death Knight 0.0 % 149.081 170.000
21 Uniqe -23.954 Shaman 60.0 % 46.046 70.000
  Shooshana -24.812 Rogue 0.0 % 5.188 30.000
  Tasandriel -27.207 Druid 0.0 % 192.793 220.000
  Papidakis -27.396 Hunter 0.0 % 37.604 65.000
  Satumus -27.983 Warlock 0.0 % 42.017 70.000
  Lollipoppi -30.188 Druid 0.0 % 89.812 120.000
  Tsunadii -30.338 Shaman 0.0 % 9.662 40.000
  Xa -30.344 Druid 20.0 % 179.656 210.000
22 Soose -31.643 Paladin 66.7 % 48.357 80.000
  Kasinub -35.529 Paladin 0.0 % 24.471 60.000
  Bélzebub -39.009 Priest 0.0 % 10.991 50.000
23 Stroter -42.039 Mage 66.7 % 267.961 310.000
24 Dévilknight -43.204 Warrior 100.0 % 56.796 100.000
  Metuzalem -45.157 Priest 33.3 % 149.843 195.000
  Resurrection -49.131 Priest 13.3 % 45.869 95.000
  Smeranov -51.624 Priest 0.0 % 18.376 70.000
  Cirnellé -51.729 Hunter 0.0 % 83.271 135.000
  Emberfury -54.246 Mage 0.0 % 45.754 100.000
  Vanhéllsing -59.269 Hunter 0.0 % 210.731 270.000
  Fishleg -64.218 Warrior 0.0 % 203.282 267.500
25 Zizils -67.881 Druid 100.0 % 142.119 210.000
  Daystriker -69.405 Hunter 26.7 % 65.595 135.000
  Allgreen -71.488 Hunter 0.0 % 113.512 185.000
  Frecmenta -78.042 Priest 0.0 % 166.958 245.000
  Exeqtioner -78.782 Death Knight 0.0 % 61.218 140.000
  Darkogy -84.678 Paladin 0.0 % 245.322 330.000
  Rogaya -85.060 Rogue 0.0 % 274.940 360.000
  Desirè -98.935 Hunter 0.0 % 76.065 175.000
  Darqmuse -111.283 Rogue 13.3 % 228.717 340.000
26 Bplease -115.878 Shaman 80.0 % 44.122 160.000
  Streby -129.016 Warlock 0.0 % 123.484 252.500
  Heynsh -138.169 Paladin 0.0 % 201.831 340.000
  Pitsmoor -160.658 Hunter 0.0 % 29.342 190.000

NDKP News

Purge DKP Manual

The Purge DKP Manual has been posted on the forums. Go-go, read it!


DKP Site

This is the DKP site used for tracking the Attendance and Loot History.


WotLK T10 DKP


More NDKP